Request a no obligation, free quote on this product from your choice of dealers.
| Model: | Eurocargo ML120 Day Cab |
| Engine: | IVECO Tector 7 (6.7ltr 6 cylinder) |
| Transmission: | ZF 9S 75 TO, 9 speed manual transmission |
| Front axle: | IVECO 5860 |
| Rear axle: | Meritor MS10-144 |
| GVM: | 12 Tonne |
| GCM: | n/a |
| Wheelbase: | 5670 mm |
| Model: | IVECO Tector 7 (6.7ltr 6 cylinder) |
| Type: | High pressure common rail electronic injection, turbo charged and intercooled 24 valve four stroke diesel |
| Max Power: | 250 hp (185 kW) @ 2,500 rpm |
| Max Torque: | 850 Nm (627 lb/ft) @ 1,250 rpm |
| Emission Standard: | Euro VI SCR (Selective Catalytic Reduction) |
| Type: | Single dry plate with mechanical / hydraulic release |
| Diameter: | 395mm |
| Model: | ZF 9S 75 TO, 9 speed manual transmission |
| Gear Ratio: | 1st 9,56 : 1, 2nd 6,47 : 1, 3rd 4,72 : 1, 4th 3,50 : 1, 5th 2,54 : 1, 6th 1,85 : 1, 7th 1,35 : 1, 8th 1,00 : 1, 9th 0,73 : 1, Reverse 8,53 : 1 |
| Optional Transmissions: | Allison S3000 5 speed automatic transmission |
| Model: | IVECO 5860 |
| Capacity: | 4,480kg |
| Model: | Meritor MS10-144 |
| Type: | Differential lock |
| Capacity: | 8,480kg |
| Drive Ratio (manual & auto): | 3.90:1 (Manual transmission), 4.111:1 (Allison Automatic transmission) |
| Type: | Parabolic springs with dual-action hydraulic shock absorbers and stabiliser bar fitted |
| Type: | Two bellows, rear air bag suspension with dual shock absorbers. Electronically Controlled Air Suspension (ECAS) including dual-rear levelling valves |
| Type: | 2 circuit air system with ABS, ASR, ESP, Hill Holder, AEBS (Advanced Emergency Braking System) • 377 x 45mm ventilated front/rear disc brakes with floating calipers • Spring-actuated park brake acting on rear wheels • Exhaust brake • Air dryer |
| Type: | Power-assisted with gear-driven pump Tilt-adjustable 470mm diameter steering wheel |
| Stud and pattern: | M22, 8 x 275mm PCD steel disc rims |
| Rim size: | 19.5” x 6.75” |
| Tyres: | 265/70R19.5 tubeless radial |
| Type: | 1 x 280L square alloy tank Fuel prefilter with water separator 1 x 30L tank of AdBlue |
| Type: | Bolted parallel channel |
| Size: | 253.4 x 70 x 6.7mm |
| Width: | 853mm |
| Type: | 24V 24V-12V converter in cab |
| Batteries: | 2 x 12V - 170 Ah Automatic battery isolation switch |
| Alternator Capacity: | 28V, 90 amp |
| Starter Motor: | 24V, 4.0 kW |
| Cabin Exterior: | |
| Type: Forward-control (MLC) Day cab treated with anti corrosion protection Option: (MLL) Sleeper cab low roof with bunk, curtains, reading lamp, roof hatch and two internal and one external lockers Bunk dimensions: 1900 x 605 x 95mm - Cab colour bumper Front Cab Suspension: Two coil springs, shock absorbers and torsion bar Rear Cab Suspension: Two units with coils springs. Hydraulic cab tilt to 57 degrees. |
|
| Cabin Interior: | |
| • Driver airbag • ECE R29 compliant cab • DRL (Daytime Running Lights) • Sun filter windscreen • 2 USB plugs • Cards/coins holder • Expansion module • Lift-up front panel for daily checks • Fully-adjustable Isringhausen driver’s air-suspension seat with headrest • Dual bench-passenger seat • 2 x lap-sash seat belts for outboard positions, 1 x lap seat belt for centre position • Bluetooth radio, CD player, multi functional steering wheel • 90-degree opening doors • Remote Central Locking • Cruise control • Stowage compartment in overhead console, both doors and rear cab wall • 2-speed wipers with intermittent control • Courtesy and map lamps • Electric horn • 12-volt power socket (10 amp) • Electrically operated driver and passenger side windows • Aerodynamic, remote-control heated mirrors with a convex, spotter and over-the-kerb mirror on the left-hand side • Air conditioning |
|
| Instrumentation: | |
| Electronic anti-glare instrument panel. Gauges: Speedometer, odometer with trip meter, tachometer, water temperature, fuel level, oil pressure and air pressure. Warning lamps: Power-steering circuit failure, front and rear brake wear, high water temperature, air-cleaner restriction, cab unlatched, low alternator charge, high beam, exterior lights on, hazard warning lights on, low oil pressure, reserve fuel, park brake on, water in pre-filter, brake system failure. LCD information panel: System diagnostics, lighting system check, area level indicator, programmable maintenance scheduling, digital clock, trip 1 and 2 computer, fuel consumption indicator and ambient temperature. |
|
| * Subject to conditions: | |
| Refer to your authorised Iveco Dealer for: Detailed information. Full Warranty details and limitations. Further details regarding the mass of options. The latest details on specifications, options, prices and availability. |
|