Request a no obligation, free quote on this product from your choice of dealers.
| Model: | Eurocargo ML180 Sleeper Cab |
| Engine: | IVECO Tector 7 (6.7ltr 6 cylinder) |
| Transmission: | ZF 9S-1110 nine-speed over-drive synchromesh transmission with dash mounted gear shift, H over H shift pattern |
| Front axle: | IVECO 5871/5 |
| Rear axle: | Meritor MS13-165 |
| GVM: | 18 Tonne n/a |
| Wheelbase: | 5670mm |
| Model: | IVECO Tector 7 (6.7ltr 6 cylinder) |
| Type: | High pressure common rail electronic injection, turbo charged and intercooled 24 valve four stroke diesel |
| Maximum Output: | 280hp (206kW) @2500 rpm |
| Maximum Torque: | 1,000 Nm (738 lb/ft) @ 1,250 rpm |
| Governed Speed: | 2,500 rpm |
| Emission Standard: | Euro VI SCR (Selective Catalytic Reduction) |
| Type: | Single dry plate with mechanical / hydraulic release |
| Diameter: | 395mm |
| Model: | ZF 9S-1110 nine-speed over-drive synchromesh transmission with dash mounted gear shift, H over H shift pattern |
| Gear Ratio: | 1st 9.48:1, 2nd 6.58:1, 3rd 4.68:1, 4th 3.48:1, 5th 2.62:1, 6th 1.89:1, 7th 1.35:1, 8th 1.00:1, 9th 0.75:1, Reverse 8.97:1 |
| Optional Transmission: | Allison S3000 5 speed automatic transmission |
| Model: | IVECO 5871/5 |
| Capacity: | 7,100kg |
| Model: | Meritor MS13-165 Differential lock |
| Capacity: | 11,500kg |
| Drive Ratio (manual & auto): | 4.10:1 (Manual transmission), 4.3:1 (Allison Automatic transmission) |
| Type: | Parabolic springs with dual-action hydraulic shock absorbers and stabiliser bar fitted |
| Type: | Quad bellows, rear air bag suspension with dual-action hydraulic shock absorbers and stabiliser bar Electronically Controlled Air Suspension (ECAS) including dual-rear levelling valves. |
| Type: | 2 circuit air system with ABS, ASR, ESP, Hill Holder, AEBS (Advanced Emergency Braking System) LDW (Lane Departure Warning) • 432 x 45mm ventilated front/rear disc brakes with floating calipers • Spring-actuated park brake acting on rear wheels • Exhaust brake • Air dryer |
| Type: | Power-assisted with gear-driven pump Tilt-adjustable 470mm diameter steering wheel |
| Stud and pattern: | M22, 10 x 335mm PCD steel disc rims |
| Rim size: | 22.5” x 8.25” |
| Tyres: | 295/80R22.5 tubeless radial |
| Type: | • 1 x 280L square alloy tank • Fuel prefilter with water separator • 1 x 30L tank of AdBlue |
| Type: | Bolted parallel channel |
| Size: | 277.9 x 80 x 7.7mm external |
| Width: | 855mm |
| Type: | 24V 24V-12V converter in cab |
| Batteries: | 2 x 12V - 170 Ah Automatic battery isolation switch |
| Alternator: | 28V, 90 amp |
| Starter Motor: | 24V, 4.0 kW |
| Cabin Exterior: | |
| Type: Forward-control (MLC) Day cab treated with anti corrosion protection Option: (MLL) Sleeper cab low roof with bunk, curtains, reading lamp, roof hatch and two internal and one external lockers Bunk dimensions: 1900 x 605 x 95mm - Cab colour bumper Front Cab Suspension: Two coil springs, shock absorbers and torsion bar Rear Cab Suspension: Two units with coils springs. Hydraulic cab tilt to 57 degrees. |
|
| Cabin Interior: | |
| • Driver airbag • ECE R29 compliant cab • DRL (Daytime Running Lights) • Sun filter windscreen • 2 USB plugs • Cards/coins holder • Expansion module • Lift-up front panel for daily checks • Fully-adjustable Isringhausen driver’s air-suspension seat with headrest • Dual bench-passenger seat with fold-down central oddments tray • 2 x lap-sash seat belts for outboard positions, 1 x lap seat belt for centre position • Bluetooth radio, CD player, multi functional steering wheel • 90-degree opening doors • Remote Central Locking • Cruise control • Stowage compartment in overhead console, both doors and rear cab wall • 2-speed wipers with intermittent control • Courtesy and map lamps • Electric horn • 12-volt power socket (10 amp) • Electrically operated driver and passenger side windows • Aerodynamic, remote-control heated mirrors with a convex, spotter and over-the-kerb mirror on the left-hand side • Air conditioning |
|
| Instrumentation: | |
| Electronic anti-glare instrument panel. Gauges: Speedometer, odometer with trip meter, tachometer, water temperature, fuel level, oil pressure and air pressure. Warning lamps: Power-steering circuit failure, front and rear brake wear, high water temperature, air-cleaner restriction, cab unlatched, low alternator charge, high beam, exterior lights on, hazard warning lights on, low oil pressure, reserve fuel, park brake on, water in pre-filter, brake system failure. LCD information panel: System diagnostics, lighting system check, area level indicator, programmable maintenance scheduling, digital clock, trip 1 and 2 computer, fuel consumption indicator, status and driver actuation information and ambient temperature. |
|
| * Subject to conditions: | |
| Refer to your authorised Iveco Dealer for: Detailed information. Full Warranty details and limitations. Further details regarding the mass of options. The latest details on specifications, options, prices and availability. |
|