Request a no obligation, free quote on this product from your choice of dealers.
| Model: | Powerstar 6400 |
| Engine: | IVECO Cursor 13 EURO 5 |
| Transmission: | IVECO EuroTronic II 12AS2330 TO automated 12-speed overdrive |
| Front axle: | Meritor FG943 with alloy hubs |
| Rear axle: | Meritor RT40-145 with alloy hubs |
| GVM: | 24.5 tonnes |
| GCM: | 50.0 tonnes |
| Optional GCM: | 60.0 tonnes (only available with RT46-160, PAX-462 and EuroTronic 16-speed or Roadranger) • Chassis mass front 4.1 tonnes* • Chassis mass rear 3.1 tonnes* • Chassis mass total 7.2 tonnes* *All weights calculated on ADN cab with 4.5m wheelbase and RT40 rear axles |
| Model: | IVECO Cursor 13 EURO 5 |
| Displacement: | 12.9 litres |
| Max Power: | 450hp/336kW @ 1900rpm |
| Max Torque: | 1622lb ft/2200Nm @ 1000rpm |
| Optional: | 500hp/373kW & 1696lb ft/2300Nm Horizontal catalytic muffler with horizontal tail pipe or horizontal catalytic muffler with ver tical tail pipe. |
| Emission Technology: | Selective Catalytic Reduction Dry-element air cleaner and gantry-mounted exhaust (LHS) with ver tical catalytic muffler. |
| EuroTronic Transmission: | Self-adjusting single-plate with air assisted hydraulic actuation |
| Diameter: | 430mm 394mm |
| Eaton Roadranger Transmission: | Eaton Easy Pedal Advantage twin plate • Hydraulic and air assist |
| Model: | IVECO EuroTronic II 12AS2330 TO automated 12-speed overdrive |
| Type: | Two-pedal operation with automatic or manual shift control |
| Optional: | • Eaton Roadranger RTLO-16918B 18 speed manual • Eaton Roadranger RTLO-18918B 18 speed manual • IVECO EuroTronic II 16AS2630 TO automated 16 speed overdrive |
| Model: | Meritor FG943 with alloy hubs |
| Type: | Forged steel I-beam |
| Capacity: | 6.5 tonnes 7.5 tonnes |
| Optional: | IVECO 5876 with cast hubs |
| Model: | Meritor RT40-145 with alloy hubs |
| Capacity: | 18.1 tonnes 20.9 tonnes |
| Drive Ratio (manual & auto): | 3.58, optional 3.42, 3.73, 3.91 (for EuroTronic) 4.10:1, 4.30:1, 4.56:1 (for Eaton transmission) |
| Optional: | Meritor RT46-160GP with cast hubs & brake drums (only available with PAX462) • Driver controlled differential locks |
| Type: | Three-leaf parabolic springs. Double acting shock absorbers |
| Spring Capacity: | 6.5 tonnes |
| Type: | Hendrickson HAS 460 |
| Capacity: | 18.0 tonnes 20.0 tonnes |
| Optional: | Hendrickson Primaax PAX 462 |
| Type: | 2-circuit air system |
| Front & Rear: | Meritor S-Cam drums and 285mm PCD hubs and centrifuse* drums with automatic slack adjusters • 100-litre aluminium air reservoirs • Air dryer • Air connections at back of cab & rear of frame • Wabco E 4-channel ABS/EBL with ASR • Trailer ABS facility |
| Optional: | Knorr SN7 disc brakes on rear axle • Disc brakes on IVECO front axle *Or different brand, equivalent model |
| Type: | ZF 8998 power-assisted with gear-driven pump 460mm diameter adjustable steering wheel with pneumatic floor release switch |
| Wheels: | 8.25DC x 22.5 10-stud 285mm PCD steel |
| Front Tyres: | Dunlop SP350* 295/80R22.5 |
| Rear: | Dunlop SP431A* 11R22.5 |
| Optional: | Alcoa* 8.25DC x 22.5 10 Stud 285mm PCD alloy or 335mm PCD • Plain or Durabright finish *or different brand, equivalent model |
| Type: | Aluminium round tanks 1 x 450 + 1 x 360 litres of fuel = 810 litres 1 x 55 litres AdBlue |
| Optional: | Wide range of square, round and split tank options available |
| Type: | 257x89x8mm parallel-section high-tensile steel channel • Tapered rear of frame with fifth wheel angles • Fibre reinforced plastic painted airdam bumper with FUPS |
| Optional: | • Square end of frame with trailer connections to ROF (5m tipper), deckplate • Polished aluminium bullbar with fog and driving lights, covers & FUPS. • Polished alloy bumper with fog and driving lights, covers & FUPS |
| Type: | 24-Volt • Multiplex computerised CANBUS integrated wiring and systems control network with centralised colour display, controls and diagnostics |
| Batteries: | 4 x 560 amps |
| Alternator: | 24V, 90 amps |
| Cabin Exterior: | |
| • IVECO Active Day 2280mm wide, 3165mm BBC all steel, conventional control day cab with low roof • IVECO Active Time 2280mm wide, 3605mm BBC all steel, conventional control sleeper cab with low or medium roof • Four-point cab mounting system with air suspension and dampers at rear |
|
| Cabin Interior: | |
| Fully adjustable ISRI self levelling air suspension driver’s seat with headrest, adjustable damper and integrated lap-sash retractor seat belt • Fixed ISRI passenger seat with lap sash retractor seat belt. 90° opening doors with electrically operated window and low-level visibility forward window • Storage locker in overhead console and compartments on left hand door and rear wall of cab Optional: ISRI self levelling air suspension passenger seat with headrest, adjustable shock absorber and integrated lap-sash retractor seat belt |
|
| Driveline: | |
| Spicer 1810 Series main driveline with Spicer 1710 Series interaxle | |
| * Subject to conditions: | |
| Refer to your authorised Iveco Dealer for: Detailed information. Full Warranty details and limitations. Further details regarding the mass of options. The latest details on specifications, options, prices and availability. |
|